| State/Territory | Up to 250kg | 251kg – 500kg | 501kg – 2794kg | 2795kg – 4500kg |
|---|---|---|---|---|
| New South Wales (NSW) | $65 | $65 – $472 | $65 – $472 | $65 – $472 |
| Victoria (VIC) | N/A | $60 | $60 – $300 | $60 – $300 |
| Queensland (QLD) | N/A | $100 | $100 – $400 | $100 – $400 |
| South Australia (SA) | N/A | $90 | $90 – $200 | $90 – $200 |
| Western Australia (WA) | N/A | $60 | $60 – $300 | $60 – $300 |
| Tasmania (TAS) | N/A | $60 | $60 – $200 | $60 – $200 |
| Australian Capital Territory (ACT) | $89.20 | $89.20 | $89.20 – $766.10 | $766.10 – $1307 |
| Northern Territory (NT) | N/A | $50 | $50 – $300 | $50 – $300 |


